19 April 2018
OUR NEW BREAD WHEAT VARIETIES HAVE BEEN REGISTERED
Our FDL MIRANDA and OTİLİA Winter Bread and ALBACHİARA Summer Bread Wheat Varieties have been registered by the Ministry of Food, Agriculture and Livestock.
A registration application was made to the Ministry of Foreign Affairs 2 years ago for our Albaciara, FDL Miranda and Otilia wheat varieties, which stand out with their high yields and good quality values among the wheat varieties taken by our company for observation garden trials in the Southern Marmara, Thrace and Central Anatolia Re-gions in 2012.
Our varieties were registered on 13.04.2018 with yield values above standard varie-ties (competing varieties) in the official registration trials carried out by the Ministry of Food, Agriculture and Livestock in different regions of our country in 2016 - 2017.
In Official Registration Trials:
FDL MIRANDA: The average yield of the awned and high-quality bread wheat variety in winter nature is 754.7 kg/da, and it yielded 12.3% above the yield average of the standard varieties widely planted in our country.
OTİLİA: The average yield of the winter, awned and high-quality bread wheat variety is 671.8 kg/da, which is 10.3% above the yield average of the standard varieties widely planted in our country.
ALBACHİARA: The average yield of the awned and high-quality bread wheat variety in summer nature is 755.3 kg/da, and it yielded 2.2% above the yield average of widely planted standard varieties.
ALBACHİARA (Summer Bread Wheat Variety
| Variety owner | Tarım Kredi Tohumculuk A.Ş. |
| Agricultural Features | "Summer season, ear ripening time is in the middle. The ears are stringy and white in color. Grain color is red. The plant is medium in height and is resistant to lodging. |
| Thouysand Grain Weight | 35 -42 gr |
| Recommended Regions | South Marmara, Southeastern Anato-lia, Çukurova and Aegean Region. |
| Yield Status | Our variety is approved by the Ministry of Food, Agriculture and Livestock. In the official registration trials carried out in 2016 - 2017 It gave its highest yield in the Muğla location with 1,079 kg/da. Its average yield is 755.3 kg/da and it is a widely planted standard "It yielded approximately 2-3% above the yield average of the varieties." |
| Technological Features | Hectolitre weight (kg/hl 77-80 Protein rate (%) 12.0-15.5 Sedimentation(ml) 44 – 55 Energy value (w) 200 – 250 Flour yield (%) 60 – 73 Wet Gluten (%) 25 – 30 G.Index (%) 75 – 85" |
OTİLİA (Winter Bread Wheat Variety)
| Variety Owner | :Tarım Kredi Tohumculuk A.Ş. |
| Agricultural Features | Winter is the middle stage of earing time. Ears are stringy and white in col-or. Grain color is red. :Plant height is medium. |
| Thouysand Grain Weight | :32,2 -35,7 gr. |
| Recommended Regions | Thrace, Southern Marmara, Inner – Passage regions |
| Yield Status | Our variety gave its highest yield in the Edirne location with 885.3 kg/da in the official registration trials carried out by the Ministry of Food, Agriculture and Livestock in 2016 – 2017. Its average yield was 671.8 kg/da, which was 10.3% above the yield average of wide-ly planted standard varieties. |
| Technological Features | Hectolitre weight (kg/hl) 80-82:Protein rate (%) 13-15.5:Sedimentation (ml) 50 – 60:Energy value (w) 230 – 300:Flour yield (%) 62 – 72:Wet Gluten (%) %) 25 – 30:G. Index (%) 80 – 90 |
FDL MİRANDA (Winter Bread Wheat Variety)
| Variety owner | :Tarım Kredi Tohumculuk A.Ş. |
| Agricultural Features | Winter, ear ripening time is mid-early. :Ears are stringy and white in color. Grain color is red. :Plant height is me-dium to long. |
| Thouysand Grain Weight | :34 -37 gr |
| Recommended Regions | Thrace, Southern Marmara, Inner – Passage regions |
| Yield Status | Our variety gave its highest yield in the Edirne location with 922 kg/da in the official registration trials carried out by the Ministry of Food, Agriculture and Livestock in 2016 – 2017. Its average yield was 754.7 kg/da, which was 12.3% above the yield average of wide-ly planted standard varieties. |
| Technological Features | Hectolitre weight (kg/hl) 77-80:Protein rate (%) 12.5-14.3:Sedimentation(ml) 40 – 55:Energy value (w) 200 – 240:Flour yield (%) 60 – 70 :Wet Glu-ten (%) 26 – 30 :G. Index (%) 75 – 85 |

