Partnership Structure
The capital of our company is 30,000,000 TL and it is fully paid.
| Shareholders | Share Amount (TL) | Capital Ratio (%) | Suffrage | Suffrage Rate (%) |
|---|---|---|---|---|
| Türkiye Tarim Kredi Kooperatifleri Merkez Birliği | 29.999.574,49 | 99,999% | 2.999.957.449 | 99,999% |
| Niğde İl Özel İdaresi (City administrations) | 398,09 | 0,001% | 39.809 | 0,001% |
| Other Partners | 27,42 | 0,000% | 2.742 | 0,000% |
| Total | 30.000.000,00 | 100,000% | 30.000.000,00 | 100,000% |
| **There are no privileged rights holders in our partnership. | ||||
Corporate Governance
Committees and Working Principles
Audit Committee

Tahsin Özbaş
Board Member

Kazım Erten
Board Member (Independent)
Early Detection of Risk Committee

Tahsin Özbaş
Board Member

Kazım Erten
Board Member (Independent)
Corporate Governance Committee

Tahsin Özbaş
Board Member

Kazım Erten
Board Member (Independent)

Hasan Selim ÜZEN
Member
Corporate Governance Principles and Statement of Responsibility
Investor Relations
| Investor Relations Information | |
|---|---|
| Investor Relations Manager | Hasan Selim ÜZEN |
| CMB Coordination Manager | Pınar MUTLU |
| CMB Coordination Officer | İnan PULAT |
Policies
Articles of Association
General Assemblies
Financial Data
Activity Report
Independent Audit
| Independent Auditor Information | |
|---|---|
| Independent Audit Firm | Eren Bağımsız Denetim ve SMMM A.Ş. |
| Registration Number | 543 |
| Tax Office Registration Number | Maslak V.D. 353 059 0301 |
| Address | Reşitpaşa Mahallesi, Eski Büyükdere Cad. Park Plaza, No: 14/24, Kat: 10, Sarıyer, İstanbul |
| Phone | +90 (212) 373 00 00 |
| Fax | +90 (212) 291 77 97 |
| Web | www.GrantThornton.com.tr |
| Contact | infoist@tr.gt.com |

